Providing you the best range of bostik cte waterproofing coating, bostik ep bond waterproofing coating, bostik hydroment 476 crete waterproofing coating, bostik patch fix concrete waterproofing coating, bostik two in one waterproofing coating and bostik fix all tile adhesive with effective & timely delivery.
₹ 365 / Kg Get Latest Price
| Brand | BOSTIK |
| Pack Size | 5 kg |
| Coating Type | SBR Latex |
| Form | Two Component |
| Color | Grey |
| Application Area | Basements, Bathrooms & Wet Areas, Roofs & Terraces, Exterior Walls |
| Base Type | Water Based |
| Features | Breathable, Elastomeric, Crack Bridging, Non-toxic, UV Resistant |
| Warranty | Upto 5 Years |
₹ 1358 / Litre Get Latest Price
| Brand | BOSTIK |
| Pack Size | 20 L |
| Coating Type | Epoxy |
| Application Area | Bathrooms & Wet Areas, Basements, Roofs & Terraces |
| Base Type | Solvent Based |
| Features | Crack Bridging |
| Warranty | No Warranty |
| Packing Type | Bucket |
| Shelf Life | 12 Months |
₹ 375 / Litre Get Latest Price
| Brand | BOSTIK |
| Pack Size | 20 L |
| Coating Type | Bituminous |
| Form | Single Component |
| Color | Black |
| Application Area | Bathrooms & Wet Areas, Roofs & Terraces, Basements, Water Tanks, Exterior Walls |
| Base Type | Water Based |
| Features | Crack Bridging, Non-toxic |
| Warranty | Upto 5 Years |
| Packing Type | Bucket |
| Shelf Life | 12 Months |
₹ 75 / Kg Get Latest Price
| Brand | BOSTIK |
| Packaging Size | 20 kg |
| Compressive Strength | 40 MPa |
| Grade | Polymer Modified |
| Maximum Repair Depth | 50 mm |
| Form | Powder |
| Color | Grey |
| Application Area | Beam, Wall, Floor, Slab, Column |
| Setting Time | 45 min |
| Application Method | Hand Pack, Spatula, Trowel |
₹ 160 / Litre Get Latest Price
| Brand | BOSTIK |
| Pack Size | 25 kg |
| Coating Type | Acrylic |
| Form | Single Component |
| Color | Grey |
| Application Area | Bathrooms & Wet Areas, Roofs & Terraces, Exterior Walls |
| Base Type | Water Based |
| Packing Type | Bucket |
| Shelf Life | 12 Months |
₹ 680 / Bag Get Latest Price
| Brand | Bostik |
| Packaging Size | 30 kg |
| Model Name | Bostik fix all |
| Application Area | Exterior Floor, Interior Floor, Interior Wall, Exterior Wall |
| Color | Grey |
| Grade/Type | Type 1 |
| Suitable For (Tile Type) | Vitrified Tiles, Natural Stones, Ceramic Tiles |
| Special Feature | Waterproof, High Flexibility |
| Standard Compliance | IS 15477 |
91 000 74051 Bostik Fix All is a high-performance, ready-to-use premium tile adhesive designed for fixing ceramic tiles, vitrified tiles, natural stones, and other cladding materials on floors and walls. It provides excellent bonding strength, superior flexibility, and long-lasting durability for both interior and exterior applications.
₹ 680 / Bag Get Latest Price
| Brand | UltraTech |
| Packaging Size | 20 kg |
| Model Name | Bostik super fix all |
| Application Area | Interior Floor, Exterior Floor, Interior Wall, Exterior Wall |
| Color | Grey |
| Grade/Type | Type 1 |
| Suitable For (Tile Type) | Ceramic Tiles, Vitrified Tiles |
| Special Feature | Waterproof, Slip Resistant, High Flexibility |
| Standard Compliance | IS 15477 |
₹ 130 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 5 kg |
| Composition Type | Cementitious |
| Number of Components | Single Component |
| Color | Grey |
| Application Area | Water Tanks, Basements, Exterior Walls, Bathrooms & Wet Areas |
| Base Type | Water Based |
| Features | Non-toxic |
| Warranty | No Warranty |
| Packing Type | Bag |
| Shelf Life | 12 Months |
₹ 78 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 1 kg |
| Composition Type | Cementitious |
| Number of Components | Single Component |
| Color | White |
| Application Area | Roofs & Terraces, Basements, Bathrooms & Wet Areas |
| Base Type | Water Based |
| Features | Elastomeric, UV Resistant, Crack Bridging |
| Warranty | Upto 5 Years |
| Packing Type | Bag |
| Shelf Life | 12 Months |
₹ 105 / Litre Get Latest Price
| Brand | Bostik |
| Pack Size | 1 L |
| Number of Components | Single Component |
| Color | White |
| Application Area | Bathrooms & Wet Areas, Roofs & Terraces, Exterior Walls |
| Base Type | Water Based |
| Features | UV Resistant, Breathable, Crack Bridging, Elastomeric |
| Packing Type | Can |
| Shelf Life | 12 Months |
₹ 160 / Litre Get Latest Price
| Brand | bbostik |
| Pack Size | 5 L |
| Composition Type | Acrylic |
| Color | White |
| Application Area | Basements, Bathrooms & Wet Areas, Roofs & Terraces |
| Base Type | Water Based |
| Features | UV Resistant |
| Packing Type | Can |
| Shelf Life | 12 Months |
₹ 415 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 1 kg |
| Composition Type | Cementitious |
| Number of Components | Single Component |
| Application Area | Water Tanks, Basements, Exterior Walls |
| Base Type | Water Based |
| Packing Type | Bag |
| Shelf Life | 6 Months |
₹ 130 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 5 kg |
| Composition Type | Cementitious |
| Number of Components | Single Component |
| Color | Grey |
| Application Area | Exterior Walls, Bathrooms & Wet Areas, Basements, Water Tanks |
| Base Type | Water Based |
| Features | Non-toxic |
| Warranty | No Warranty |
| Packing Type | Bag |
| Shelf Life | 6 Months |
₹ 230 / Litre Get Latest Price
| Brand | Bostik |
| Pack Size | 20 L |
| Number of Components | Single Component |
| Color | Grey |
| Application Area | Water Tanks, Basements, Bathrooms & Wet Areas |
| Base Type | Water Based |
| Features | Crack Bridging, Breathable |
| Warranty | Upto 5 Years |
| Packing Type | Can |
| Shelf Life | 12 Months |
₹ 230 / Litre Get Latest Price
| Brand | Bostik |
| Pack Size | 1 L |
| Number of Components | Single Component |
| Color | Grey |
| Application Area | Basements, Bathrooms & Wet Areas, Water Tanks |
| Base Type | Water Based |
| Features | Breathable, Crack Bridging |
| Warranty | Upto 5 Years |
| Packing Type | Can |
| Shelf Life | 12 Months |
₹ 158 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 17.5 kg |
| Number of Components | Two Component |
| Application Area | Roofs & Terraces, Water Tanks, Bathrooms & Wet Areas |
| Features | Crack Bridging, Elastomeric, UV Resistant, Breathable, Non-toxic |
| Warranty | Upto 10 Years |
| Packing Type | Bag |
| Shelf Life | 12 Months |
₹ 125 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 20 kg |
| Composition Type | Cementitious |
| Number of Components | Two Component |
| Color | Grey |
| Application Area | Bathrooms & Wet Areas, Basements, Water Tanks |
| Base Type | Water Based |
| Features | Crack Bridging, Non-toxic |
| Warranty | Upto 5 Years |
₹ 215 / Kg Get Latest Price
| Brand | Bostik |
| Pack Size | 35 kg |
| Composition Type | Acrylic |
| Number of Components | Two Component |
| Color | White |
| Application Area | Basements, Exterior Walls, Bathrooms & Wet Areas, Roofs & Terraces |
| Base Type | Water Based |
| Features | Non-toxic, Elastomeric, UV Resistant, Crack Bridging |
| Warranty | Upto 5 Years |
| Shelf Life | 12 Months |
₹ 365 / Kg Get Latest Price
| Brand | Bostik |
| Product Type | Cementitious Coating |
| Form | Liquid |
| Number of Components | Two Component |
| Base Material | Cementitious |
| Coverage Area | 1 m²/kg |
| Color | Grey |
| Application Area | Basement, Roof, External Wall |
| Usage/Application | Waterproofing |
| Elongation | 150% |
| Packaging Size | 5 Kg |
| UV Resistance | High UV Stable |
| Service Life | 10 years |
₹ 1358 / Kg Get Latest Price
| Brand | Bostik |
| Product Type | PU Coating |
| Pack Size | 20 L |
| Form | 2K Liquid + Powder |
| Base Material | PU |
| Coverage Area | 1 m²/kg |
| Color | Grey |
| Application Area | Bathroom, Water Tank, External Wall |
| Usage/Application | Waterproofing |
| Elongation | 100% |
| Packaging Size | 20 L |
| UV Resistance | High UV Stable |
| Service Life | 5 years |
₹ 9400 / Piece Get Latest Price
| Product Type | Liquid Membrane |
| Application Area | Bathroom, Roof, External Wall |
| Form | Liquid |
| Base Material | Acrylic |
| Coverage Area | 1 m²/kg |
| Usage/Application | Waterproofing |
| Packaging Size | 20 L |
| Elongation | 200% |
| UV Resistance | High UV Stable |
| Color | Grey |
₹ 465 / Piece Get Latest Price
| Product Type | Integral Compound |
| Application Surface | Ceiling, Block Wall, Concrete, POP Surface, Wall Plaster, Brick Wall |
| Crack Type | Hairline Crack, Corner Crack, Non Structural, Shrinkage Crack, Plaster Crack |
| Pack Size | 1 kg |
| Form | Sealant |
| Base Material | Acrylic |
| Usage Area | Interior & Exterior |
| Drying Time | 1 hour |
| Movement Capability | High Movement |
| Color | White |
| Packaging Type | Bucket |
₹ 1334 / Pack Get Latest Price
| Product Type | Tile Adhesive WP |
| Width | 48 mm (2 inch) |
| Length | 10M |
| Application | Sealing, Waterproofing, Surface Protection |
| Brand | BOSTIK |
| Features | Heat Resistant, Waterproof, UV Resistant, High Adhesion |
| Color | Silver |
| Tape Type | Aluminium Foil Tape |
₹ 1143 / Kg Get Latest Price
| Application Surface | Roof, Terrace, Basement, Exterior Wall |
| Waterproofing Type | Bituminous |
| Base Type | Solvent Based |
| Usage Area | Exterior |
| Pack Size | 1 kg |
| Elongation | 100% |
| Shelf life | 12Months |
₹ 690 / Piece Get Latest Price
| Grade | Weatherproof |
| Packaging Size | 600 ml |
| Cure Type | Neutral |
| Pack Size | 600 ml |
| Color | White |
| Application Area | Aluminium, Glass, Metal, uPVC, Concrete |
| Movement Capability | ±25% |
| Service Temperature | -40 to 150°C |
| Shelf Life | 12 months |
₹ 515 / Piece Get Latest Price
| Grade | PU 25 |
| Packaging Size | 600 ml |
| Color | Grey |
| Hardness (Shore A) | 25 |
| Movement Capability | ± 25% |
| Application | Construction Joints, Roofing, Precast Concrete, Window & Door Frame |
| Curing Time (mm/24h) | 3 |
| Number of Components | 1-Component |
₹ 130 / Kg Get Latest Price
| Application Surface | Terrace, Basement, Roof Slab, Balcony, Podium, Bathroom, Water Tank, Internal Wall, Swimming Pool, Retaining Wall |
| Cement System | Single Component |
| Layer Thickness | 1.5 mm |
| Application Method | Brush |
| Usage Type | Positive Side |
₹ 9400 / Piece Get Latest Price
| Product Type | Liquid Membrane |
| Application Area | Bathroom, External Wall, Roof |
| Form | Liquid |
| Base Material | Acrylic |
| Coverage Area | 1 m²/kg |
| Usage/Application | Waterproofing |
| Elongation | 200% |
| Packaging Size | 20 L |
| UV Resistance | High UV Stable |
| Color | Grey |
₹ 2610 / Piece Get Latest Price
| Operation | Manual |
| Frame Type | Skeleton |
| Thrust Ratio | 12:1 |
| Application | Construction, Glazing |
| Body Material | Steel |
| Drip Control | Drip Free |
₹ 2800 / Piece Get Latest Price
| Product Type | Liquid Membrane |
| Application Area | Water Tank, Basement, Podium, Swimming Pool, Bathroom |
| Form | Liquid |
| Coverage Area | 0.5 m²/kg |
| Usage/Application | Waterproofing |
| Elongation | 100% |
| Packaging Size | 5 Kg |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
₹ 7260 / Piece Get Latest Price
| Product Type | PU Coating |
| Application Area | Roof, Swimming Pool, Podium |
| Form | Liquid |
| Base Material | PU |
| Coverage Area | 0.75 m²/kg |
| Usage/Application | Waterproofing |
| Elongation | 200% |
| Packaging Size | 20kg |
| UV Resistance | High UV Stable |
| Color | Grey |
₹ 4200 / Piece Get Latest Price
| Application Area | Roof |
| Form | Liquid |
| Base Material | Cementitious |
| Packaging Size | 20 L |
| UV Resistance | High UV Stable |
| Service Life | 10 years |
| Color | Grey |
| Usage/Application | Construction |
₹ 230 / Piece Get Latest Price
| Brand | Bostik |
| Pack Size | 1 L |
| Application Area | Basements, Roofs & Terraces, Exterior Walls |
| Number of Components | Single Component |
| Color | Black |
| Base Type | Solvent Based |
| Features | Crack Bridging |
| Warranty | Upto 3 Years |
| Packing Type | Can |
₹ 9400 / Piece Get Latest Price
| Product Type | Liquid Membrane |
| Application Area | Bathroom, Roof, External Wall |
| Form | Liquid |
| Base Material | Acrylic |
| Coverage Area | 1 m²/kg |
| Usage/Application | Waterproofing |
| Packaging Size | 20 L |
| Elongation | 200% |
| UV Resistance | High UV Stable |
| Color | Grey |
₹ 465 / Piece Get Latest Price
| Product Type | Integral Compound |
| Application Area | External Wall, Roof, Water Tank |
| Form | Liquid |
| Base Material | Acrylic |
| Coverage Area | 1 m²/kg |
| Usage/Application | Waterproofing |
| Elongation | 150% |
| Packaging Size | 1 Kg |
| UV Resistance | High UV Stable |
| Service Life | 10 years |
| Color | Grey |
₹ 7500 / Piece Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Roof, Basement, Bathroom |
| Form | Liquid |
| Base Material | Cementitious |
| Coverage Area | 1 m²/kg |
| Usage/Application | Waterproofing |
| Packaging Size | 20 L |
| Elongation | 100% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
Get Latest Price
| Tape Width | 100 mm |
| Product Type | Cementitious Coating |
| Tape Length | 10 m |
| Application Area | External Wall, Water Tank, Roof |
| Material | Butyl Rubber |
| Form | Liquid |
| Adhesive Type | Self Adhesive |
| Base Material | Cementitious |
| Tape Thickness | 1 mm |
| Coverage Area | 0.75 m²/kg |
| Color | Grey |
| Usage/Application | Waterproofing |
| Elongation | 150% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
Get Latest Price
| Tape Width | 100 mm |
| Tape Length | 10 m |
| Material | Butyl Rubber |
| Adhesive Type | Self Adhesive |
| Color | Black |
| Tape Thickness | 1 mm |
| Application | Outdoor Joints, Pipe Leakage, Gutter Repair, Roof Leakage, Tank Sealing |
| Temperature Range | -20 to 100 C |
| Surface Type | Wood, Concrete, Plastic, Metal |
| UV Resistance | Yes |
Praveen Kumar Nallamasa (CEO)
Civilize Mart
H No 12-19, P And T Colony Medipally
Hyderabad - 500039, Telangana, India