Product Details:
| Packaging size | 20 Kg |
| Country of Origin | Made in India |
| PACKAGING | CICO POXY 21 LV is available in 15 kg packs. |
| Mixing Ratio (PackA:Pack-B) by weight | 2:01 |
| Tensile Strength, 7days | 120-in 7 days at 30 o C ( minimum) |
| Shelf Life | 24 months |
Product Details:
| Type | DRUM |
| Packaging Size | 5 Kg |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| SHELF LIFE | unopened containers a shelf life of approximately 12 months |
| BRAND NAME | CICO |
| COLOUR | Light-yellowish transparent liquid |
Product Details:
| Packaging Size | 20 Kg |
| Usage/Application | Construction |
| Type | DRUM |
| Country of Origin | Made in India |
| Shelf Life | unopened containers a shelf life of approximately 12 months |
| Appearance | Light-yellowish transparent liquid |
| PACKAGING Available | 5 Kg & 20 Kg drum. |
Product Details:
| Packaging Size | 5 kg |
| Form | LIQUID |
| Color | White |
| BRAND NAME | CICO |
| PACKING TYPE | TIN |
Product Details:
| Packaging Size | 1 kg |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Strength | High |
Product Details:
| Packaging Size | 220KG |
| Concrete Strength Grade | M45 |
| Usage/Application | Construction |
| Color | Brown |
| Packaging Type | Drum |
| Shelf Life | 18 MOnths |
Product Details:
| Packaging Size | 20 L |
| Country of Origin | Made in India |
| Nature | One Component |
| Coating Thickness | Approx 75Micron in one Coat |
| Coverage | 0.1Kg/SQuare Meter |
| Shelf Life | 12Months UnOpened |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 1 Kg |
| Usage/ Application | Construction |
| Brand | Cico |
| Packaging Type | Bucket |
| Strength | High |
| Material Compatibility | Semi Liquid |
| Chemical Type | High Strength Epoxy Bonding Agent |
Product Details:
| Packaging Size | 1 L |
| Color | White |
| Form Of Paint | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Coverage | Rough surfaces 2.5 m 2 /kg |
Product Details:
| Model Name | Tapecrete |
| Packaging Size | 20 L |
| Form | Liquid |
| Purity | 99% |
| Form of Chemical | Liquid |
| Type | BUCKET |
| Shelf Life | 12 Months |
| PACKAGING | 5 Kg and 20 kg Bucket |
| COVERAGE | Final coats 1.2 kg/sqm in 2-3 coats coverage depends on nature of surface |
| Appearance | White viscous liquid |
Product Details:
| Brand | CICO |
| Packaging Size | 20KG |
| Physical Form | Liquid |
| Appearance | Liquid |
| Shelf Life | 12Months |
| Country of Origin | Made in India |
Product Details:
| Product Type | Integral Waterproofing |
| Packaging Size | 20 Kg |
| Color | Yellow |
| Specific Gravity | 1.07 +- 0.02 |
| Shelf Life | 18 months if unopened and stored properly. |
| PACKING Available | 1Kg, 5Kg, 20Kg, 50Kg & 225 Kg Metal/plastic drums |
| Toxicity | Non-toxic |
Product Details:
| Product Type | Liquid Admixture |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Waterproofing |
| Form of Chemical | Liquid |
| Color | RED |
| PACKING Available | 1 kg,5 Kg, 20 Kg, 50 Kg and 225 Kg |
Product Details:
| Model Name | Cico No 3 |
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Waterproofing |
| Form of Chemical | Liquid |
| PACKING Available | 1Kg, 5 Kg, 20 Kg, 50 Kg and 250 Kg |
| Shelf Life | 12 months in sealed condition |
Product Details:
| Packaging Size | 5 kg |
| Country of Origin | Made in India |
| PACKING | CICO SEALANT T 680 is available in 1kg and 4 kg kit |
| Appearance, Base, Pack - A, Pack - B | White Paste, Black Paste |
| Shelf Life | 12 months. |
Product Details:
| Base Material | Acrylic Polymer |
| Packaging Size | 20 Kg |
| Brand | Cico |
| Appearance | Milky white coloured free flowing liquid. |
| 28 days Compressive strength, N/mm2 | 30 (Minimum) |
| PACKAGING | 0.5 Kg,1kg,5 Kg,10 Kg,20 Kg, 50 Kg, 100Kg and 200kg HDPE plastic container. |
Product Details:
| Category | Cementitious Waterproofing |
| Coverage | 1.5-2kg/ sq. m of mixed material in 2coats depending on surface conditions |
| Brand | Cico |
| Mix Ratio by weight, Pack - A Pack - B | 2.5:1 |
| Shelf Life | 1Year in original sealed condition |
| Two packs: Pack A, PART B | Grey Powder, White Powder, White liquid |
Product Details:
| Brand | CICO |
| Packaging Size | 20 L |
| Packaging Type | BUCKET |
| Coverage | 40 SQ. FT PER LITRE |
| Shelf Life | 18 months. |
| Country of Origin | Made in India |
Product Details:
| Base Material | Acrylic Polymer |
| Category | Acrylic Based Polymer Coating |
| Packaging Size | 20 Kg |
| Brand | Cico |
| COLOUR | Milky white coloured free flowing liquid. |
| PACKAGING | 0.5 Kg,1kg,5 Kg,10 Kg,20 Kg, 50 Kg, 100Kg and 200kg HDPE plastic container. |
Product Details:
| Form | Liquid |
| Application Area | Concrete, Plaster |
| Packaging Size | 1 l |
| Shelf Life | 12 months |
| BRAND | CICO |
| PACKING TYPE | BOTTILE |
Product Details:
| Base Material | Acrylic Polymer |
| Packaging Size | 10 kg |
| COLOUR | Milky white coloured free flowing liquid. |
| BRAND | CICO |
| PACKING TYPE | BUCKET |
Product Details:
| Product Type | Cementitious Coating |
| Packaging Size | 10 kg |
| Shelf Life | 12 months |
| Color | White |
| BRAND | CICO |
| PACKING TYPE | BUCKET |
Product Details:
| Product Type | Integral Compound |
| Application Area | Swimming Pool, Roof, Basement, Bathroom, Water Tank |
| Form | Liquid |
| Packaging Size | 20 l |
| Shelf Life | 12 months |
| COLOUR NAME | YELLOW |
| PACKING TYPE | BUCKET |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 kg |
| Category | Cementitious Waterproofing |
| Form | Liquid |
| Brand | Cico |
| Coverage | 100 Bag |
| Shelf Life | 18 Months |
| Physical State | Liquid |
| Packaging Type | 20KG |
| Form Of Chemical | Liquid |
| Country of Origin | Made in India |
Product Details:
| Brand | CICO |
| Available Colour | Black |
| Packaging Size | 22 |
| Country of Origin | Made in India |
| Type | Bucket |
| Foam | Liquid |
Product Details:
| Usage/Application | Industrial |
| Standard | ISI |
| Brand | CICO |
| Packaging Size | 20LT, 200LT |
| Physical State | Liquid |
| Color | White |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Purity | 99% |
| Usage/Application | Waterproofing |
| Form of Chemical | Liquid |
| Shelf Life | 12 Months |
| Type | Bucket |
| PACKAGING | 5 Kg and 20 kg Bucket |
| Coverage | Primer Coat 8-10 Sqmtr/Kg/Coat, Final Coats METALLIC SURFACE: 4-6 Sq Mtr./kg/coat |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Color | Black |
| Usage/Application | Domestic Use |
| Packaging Size | 1L |
| Packaging Type | Bottle |
| Brand | CICO |
Product Details:
| Packaging Size | 25 Kg |
| Usage/Application | Construction |
| Type | Powder |
| Country of Origin | Made in India |
| Shelf Life | 12Months UnOpened |
| Water Powder Ratio | 0.12 To 0.16 |
Product Details:
| Packaging Size | 10L |
| Usage/Application | Industrial |
| Shelf Life | 12MOnths |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Construction |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Packaging | 200Gsm |
| Shell Life | 12Months |
| Form | Powder |
Product Details:
| Packaging Size | 20 L |
| Country of Origin | Made in India |
| PACKAGING | 5 Kg and 20 kg Bucket |
| MODEL NAME | TAPECRETE |
| FOAM | LIQUID |
Product Details:
| Pack Size | 1 KG |
| Color | White |
| Form | Liquid |
| BRAND NAME | CICO |
| PACKING TYPE | BUCKET |
Product Details:
| Packaging Size | 25 kg |
| Usage/Application | Construction |
| Packaging Type | 25KG |
| Shelf Life | 12 Months Unopened |
| Color | Gray |
| Country of Origin | Made in India |