Leading Wholesaler of hdpe waterproof sheet, sbs waterproofing membrane, stp app membrane sheet, 3mm app polyster membrane sheet, bituminous membrane sheet and geo grid & from Hyderabad.
₹ 1980 / Piece Get Latest Price
| Material | HDPE |
| GSM | 150 GSM |
| Sheet Size | 4 m × 10 m |
| Thickness | 250 micron |
| Color | Black |
| Application Area | Terrace, Pond, Roof, Water Tank, Construction |
| Feature | Waterproof, UV Resistant, Puncture Resistant, Chemical Resistant, Tear Resistant |
| Coating | Rubber Coated, PU Coated |
| Form | Sheet |
| Country Of Origin | India |
₹ 1980 / Piece Get Latest Price
| Material | HDPE |
| GSM | 150 GSM |
| Sheet Size | 4 m × 10 m |
| Thickness | 250 micron |
| Color | Black |
| Application Area | Roof, Construction, Water Tank, Pond |
| Feature | UV Resistant, Chemical Resistant, Puncture Resistant, Waterproof, Tear Resistant |
| Coating | PU Coated |
| Form | Sheet |
| Country Of Origin | India |
₹ 2150 / Roll Get Latest Price
| Thickness | 2 mm |
| Reinforcement | Polyester |
| Top Finish | Film faced |
| Roll Size | 1x10 m |
| Softening Point | >120 °C |
| Application Area | Terrace, Roof |
| Tensile Strength | >800 N/5 cm |
| Elongation | >60 % |
| Brand | STP |
₹ 2100 / Roll Get Latest Price
| Thickness | 3 mm |
| Reinforcement | Polyester |
| Top Finish | Film faced |
| Roll Size | 1x10 m |
| Softening Point | >120 °C |
| Application Area | Roof, Terrace |
| Tensile Strength | >800 N/5 cm |
| Elongation | >60 % |
| Brand | STP |
₹ 1980 / Piece Get Latest Price
| Material | Bituminous |
| Thickness | 3 mm |
| Application Area | Swimming pool, Water tank, Basement, Roof, Bathroom, Tunnel |
| Roll Size | 1x10 m |
| Application Method | Torch applied, Cold adhesive, Self adhesive, Fully bonded |
| Top Finish | Mineral |
| UV Resistance | UV resistant |
| Service Life | 10+ years |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Retaining Wall, Embankment, Road Reinforcement, Slope Stabilization |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Retaining Wall, Slope Stabilization, Road Reinforcement |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Retaining Wall, Slope Stabilization, Embankment, Road Reinforcement |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Slope Stabilization, Retaining Wall, Road Reinforcement |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Road Reinforcement, Embankment, Retaining Wall |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Embankment, Road Reinforcement, Retaining Wall |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Slope Stabilization, Retaining Wall, Road Reinforcement |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Retaining Wall, Road Reinforcement, Slope Stabilization |
| Coating | Uncoated |
| Material | HDPE |
₹ 160 / Square Meter Get Latest Price
| Material | HDPE |
| Type | Biaxial |
| Aperture Size | 40 mm |
| Hole Shape | Square |
| Thickness | 2 mm |
| Material Grade | Virgin PP |
| Tensile Strength | 40 kN/m |
| Coating | Uncoated |
| Elongation At Break | 12 % |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Biaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Road Reinforcement, Embankment, Slope Stabilization, Retaining Wall |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Material | HDPE |
| Aperture Size | 40 x 40 mm |
| Hole Shape | Rectangular |
| Thickness | 4 mm |
| Tensile Strength | 60 kn/m |
| Width | 4 m |
| Material Grade | Virgin HDPE |
| Coating | Uncoated |
| Elongation at Break | 10 % |
| Geogrid Type | Uniaxial |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Road Reinforcement, Retaining Wall, Embankment |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Retaining Wall, Road Reinforcement, Slope Stabilization |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Road Reinforcement, Slope Stabilization, Retaining Wall, Embankment |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Embankment, Road Reinforcement, Retaining Wall |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Embankment, Retaining Wall, Road Reinforcement |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Road Reinforcement, Embankment, Retaining Wall, Slope Stabilization |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Slope Stabilization, Embankment, Road Reinforcement, Retaining Wall |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Material | HDPE |
| Grid Type | Biaxial |
| Hole Shape | Square |
| Roll Shape | Rectangular |
| Thickness | 3 mm |
| Length | 50 m |
| Strength | 30 kn |
| Material Grade | Virgin |
| Aperture Size | 40 mm |
₹ 160 / Square Meter Get Latest Price
| Material | HDPE |
| Grid Type | Biaxial |
| Hole Shape | Square |
| Roll Shape | Rectangular |
| Thickness | 3 mm |
| Length | 50 m |
| Strength | 30 kn |
| Material Grade | Virgin |
| Aperture Size | 40 mm |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Road Reinforcement, Slope Stabilization, Retaining Wall, Embankment |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Retaining Wall, Road Reinforcement, Slope Stabilization, Embankment |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Retaining Wall, Embankment, Road Reinforcement, Slope Stabilization |
| Coating | Uncoated |
₹ 160 / Square Meter Get Latest Price
| Grid Type | Uniaxial |
| Material | HDPE |
| Tensile Strength | 30 kN/m |
| Aperture Size | 40x40 mm |
| Width | 4 m |
| Roll Length | 50 m |
| Application | Embankment, Road Reinforcement, Slope Stabilization, Retaining Wall |
| Coating | Uncoated |
₹ 23 / Square Meter Get Latest Price
| Fabric type | Non woven |
| GSM | 250 gsm |
| Roll width | 2 m |
| Material | Polypropylene |
| Roll length | 100 m |
| Usage | Road construction, Filtration, Drainage |
| Tensile strength | 12 kN/m |
| Elongation | 25-50 % |
| Color | White |
₹ 25 / Square Meter Get Latest Price
| Fabric type | Non woven |
| GSM | 250 gsm |
| Roll width | 2 m |
| Material | Polypropylene |
| Usage | Road construction |
| Tensile strength | 12 kN/m |
| Elongation | 25-50 % |
| Color | White |
| UV resistance | Yes |
₹ 45 / sq ft Get Latest Price
| Cell Height | 30 mm |
| Cell Size | 500 x 500 mm |
| Material | HDPE |
| Compressive Strength | 100 t/sqm |
| Color | Black |
| Application Area | Basement Slab |
| Void Ratio | >90% |
| Sheet Coverage | 0.36 sqm |
| Country Of Origin | India |
₹ 740 / Roll Get Latest Price
| Mesh Size | 4×4 mm |
| GSM | 45 gsm |
| Roll Width | 1000 mm |
| Coating | PVC Coated |
| Application | Wall Plaster |
| Roll Length | 50 m |
| Alkali Resistance | Standard AR |
| Color | White |
| Tensile Strength | 1000 N/50 mm |
₹ 2 / Meter Get Latest Price
| Rod Diameter | 6 mm |
| Rod Length | 50 m |
| Foam Density | 30 kg/m³ |
| Application | Joint Filler, Sealing |
| Foam Grade | Non Crosslinked |
| Color | White |
| Hardness | 25 Shore A |
| Water Absorption | <1% |
| Operating Temperature | −40 to 80°C |
| Packaging Type | Coil |
₹ 205 / Kg Get Latest Price
| Fiber Structure | Monofilament |
| Alkali Resistance | Yes |
| Fiber Length | 6 mm |
| Tensile Strength | 547 mpa |
| Melting Point | 160 degree c |
| Size Classification | Macro |
| Density | 0.91 g/cm3 |
| Style | Solid |
| Material | Polypropylene |
₹ 140 / sq ft Get Latest Price
| Mat Thickness | 3 mm |
| Roll Width | 1 m |
| Roll Length | 20 m |
| Surface Type | Perforated |
| Usage Area | Bathroom, Podium, Basement, Balcony, Terrace, Planter |
| Color | Black |
| Country Of Origin | India |
| Material | HDPE |
₹ 240 / Square Meter Get Latest Price
| Cell Height | 100 mm |
| Material | HDPE |
| Cell Size | 300x300 mm |
| Strip Thickness | 1.5 mm |
| Panel Area | 5 m² |
| Welding Distance | 330 mm |
| Application | Slope Protection, Road Base, Retaining Wall, Channel Protection |
| Colour | Black |
| Brand | Techfab |
Preventing soil erosion on embankments slopes and other areas prone to erosion.
REINFORCEMENT-:
Reinforce and stabilize weak or unstable soils, and increase resistance to deformation and settlement
₹ 140 / sq ft Get Latest Price
| Sheet Thickness | 1 mm |
| Sheet Width | 2.4 m |
| Material | HDPE |
| Sheet Length | 20 m |
| Surface Type | Dimpled |
| Usage Area | Basement, Retaining Wall |
| Color | Grey |
| Roll Weight | 20 kg |
| Country Of Origin | India |
₹ 140 / Square Meter Get Latest Price
| Sheet Thickness | 1 mm |
| Sheet Width | 2.4 m |
| Material | HDPE |
| Sheet Length | 20 m |
| Surface Type | Dimpled |
| Usage Area | Basement, Retaining Wall |
| Color | Grey |
| Roll Weight | 20 kg |
| Country Of Origin | India |
₹ 140 / Square Meter Get Latest Price
| Sheet Thickness | 1 mm |
| Sheet Width | 2.4 m |
| Material | HDPE |
| Sheet Length | 20 m |
| Surface Type | Dimpled |
| Usage Area | Retaining Wall, Basement |
| Color | Grey |
| Roll Weight | 20 kg |
| Country Of Origin | India |
Praveen Kumar Nallamasa (CEO)
Civilize Mart
H No 12-19, P And T Colony Medipally
Hyderabad - 500039, Telangana, India