Pioneers in the industry, we offer fosroc conbextra gp2, fosroc cebex100 (225 grams), fosroc lokfix 1kg, fosroc renderoc plug (5kg), fosroc rendroc rg (25kg) and fosroc waterproofing chemical from India.
₹ 575 / Pack Get Latest Price
| Form | Powder |
| Packaging Size | 25 |
| Usage/Application | Construction |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Fosroc |
| Tensile Strength | 3.5N/mm2 |
| Freshwet Density | 2220kg/m 3 |
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 225gm |
| Usage/Application | Cement Grouting |
| Packaging Type | Packet |
| Shelf Life | 6Months |
| Country of Origin | Made in India |
| Brand | FOSROC |
| Chloride content | Nil as per BS:5075 |
| Dosage | 50kg - 20-22 litres 225 g |
₹ 566.95 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1Kg |
| Usage/Application | Industrial Grade |
| Packaging Type | Packet, Drum |
| Shelf Life | Shelf life is 6 months |
| Country of Origin | Made in India |
| Tensile strength at 7 days | 14 N/mmSquare |
₹ 550 / Bag Get Latest Price
| Application Area | WATER LEAKEGES AREA |
| Form | Powder |
| Packaging Size | 5KG |
| Usage/Application | Construction |
| Packaging Type | BAG |
| Shelf Life | a shelf life of 6 months |
| Country of Origin | Made in India |
₹ 649.98 / Bag Get Latest Price
| Form | Powder |
| Packaging Size | 25KG |
| Usage/Application | Used For Repairs To Damaged Reinforced Concrete Elements. |
| Packaging Type | Bag |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Grade Standard | Analytical Grade |
| Type | Ready To Use Blend Of Dry Powders |
₹ 152 / Kg Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | Roof, Basement, Water Tank |
| Form | 2K Liquid + Powder |
| Base Material | Cementitious |
| Color | Grey |
| SHELF LIFE | 12 MONTHS |
| PACKING TYPE | BAG,BOTTILE |
₹ 1300 / Bag Get Latest Price
| Form | Powder |
| Packaging Size | 15 KG |
| SHELF LIFE | 6 MONTHS |
| PACKING TYPE | BAG |
| BRAND | FOSROC |
₹ 75 / Litre Get Latest Price
| Product Type | Acrylic Coating |
| Application Area | External Wall, Roof, Basement, Bathroom |
| Form | Liquid |
| Base Material | Acrylic |
| Packaging Size | 20 kg |
| Coverage Area | 1 m²/kg |
| Elongation | 200–300% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
₹ 260 / Kg Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | External Wall, Roof, Basement, Water Tank |
| Form | Powder |
| Base Material | Cementitious |
| Packaging Size | 15 kg |
| Coverage Area | 1 m²/kg |
| Elongation | 100–200% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
₹ 6635 / Pack Get Latest Price
| Product Type | Acrylic Coating |
| Application Area | Swimming Pool, Bathroom, External Wall |
| Form | Liquid |
| Base Material | Acrylic |
| Packaging Size | 20 l |
| Coverage Area | 1 m²/kg |
| Elongation | 200–300% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
₹ 1300 / Bag Get Latest Price
| Product Type | Cementitious Coating |
| Application Area | External Wall, Water Tank, Roof |
| Form | Liquid |
| Base Material | Cementitious |
| Packaging Size | 5 kg |
| Coverage Area | 1 m²/kg |
| Elongation | 100–200% |
| UV Resistance | UV Resistant |
| Service Life | 10 years |
| Color | Grey |
₹ 118.96 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Constructions |
| Packaging Size | 20li |
| Packaging Type | Barrel |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Color | White |
| Packaging | Conplast WL is supplied in 125ml, 1, 5 , 20 and 200 litre containers |
₹ 5039 / Pack Get Latest Price
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | Nitobond EP is supplied in 1.5 litre and 6 litre 2 component packs. |
| Packaging Type | shelf life of 24 months |
| Shelf Life | 4 - 5 mSquare /litre |
| Country of Origin | Made in India |
| Compressive strength | 50 MPa |
| Tensile strength | 20 MPa |
₹ 8850 / Bucket Get Latest Price
| Form | Liquid |
| Usage/Application | Typical applications will include roofs,podiums,balconies,floor slabs,suspended floors. |
| Packaging Size | 25 Kg |
| Packaging Type | Buckets |
| Shelf Life | Minimum 9 months in original unopened containers |
| Country of Origin | Made in India |
| Coverage | 2 kg/m2 for 1.5 mm thickness |
| Surface Of Application | All surfaces to be waterproofed should be clean,sound and dry |
₹ 700.95 / Piece Get Latest Price
| Usage/Application | Caulking, Jointing, Grouting |
| Packaging Size | 600ml |
| Packaging Type | Sausage |
| Country of Origin | Made in India |
| Surface Of Application | Ceramic, Metal |
| Strength | HIGH |
| Formm | Smooth, non- slumping paste |
₹ 6635 / Pack Get Latest Price
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | 20Liters |
| Packaging Type | Bucket |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Color | Milky White |
| Coverage | 3.5 Sqmt / Litres |
| Tensile Strength | 2.0 N/mm2 |
₹ 839.95 / Bag Get Latest Price
| Form | Powder |
| Usage/Application | Construction |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Shelf Life | 6Months |
| Country of Origin | Made in India |
| Features | Shrinkage controlled, polymer modified, fibre reinforced cementitious repair mortar |
| Solubility | 100% In Water |
| Grade Standard | 45N/MMSquare |
₹ 152 / Kg Get Latest Price
| System Type | 2K Liquid + Powder |
| Base Material | Cementitious |
| Brand | Fosroc |
| Packaging Size | 15kg + 5.088kg Pack |
| Form of Chemical | Powder |
| Usage/Application | Waterproofing |
| Coverage | 14Sq. M |
| Category | Acrylic Based Polymer Coating |
| Color | White |
₹ 75 / Litre Get Latest Price
| Product Type | Integral Waterproofing |
| Application Area | Concrete, Plaster |
| Packaging Size | 20 L |
| Purity | 99% |
| Usage/Application | Waterproofing |
| Brand | Fosroc |
| Dosage | The Optimum dosage is 200ml for 50kg of cement |
| Packaging | Conplast WL Xtra is supplied in 200ml, 1, 5, 10, 20, 50, and 200 litre containers. |
| Storage | m shelf life of 24 months |
₹ 672.89 / Bag Get Latest Price
| Packaging Size | 25KGS |
| Form | Powder |
| Usage/Application | Constructions |
| Packaging Type | BAG |
| Shelf Life | 12Months |
| Country of Origin | Made in India |
| Coverage | 3KG/SquareMeter |
₹ 2380.95 / Pack Get Latest Price
| Form | Liquid |
| Packaging Size | Thioflex 600 gun grade is supplied in 2.5 litre tins in cartons of four |
| Usage/Application | Jointing |
| Packaging Type | BOX |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Surface Of Application | Ceramic, Plastic, Metal |
| Strength | Smooth,nonslumping paste-Gun Grade |
| Chemical Resistance | Automotive Fluids, Acids, Water |
₹ 75 / Kg Get Latest Price
| Admixture Type | Integral Waterproofing |
| Application | Concrete, Mortar, Plaster |
| Form | Liquid |
| Dosage | The Optimum dosage is 200ml for 50kg of cement |
| Packaging Size | 20 L |
| SHELF LIFE | 24 MONTHS |
| BRAND | FOSROC |
₹ 152 / Kg Get Latest Price
| Pack Size | 15KG+ 5.088kg |
| Brand | Fosroc |
| Coating Type | Acrylic |
| Form | Two Component |
| Color | Grey |
| Base Type | Water Based |
| SHELF LIFE | 12 MONTHS |
₹ 75 / Kg Get Latest Price
| Pack Size | 20 L |
| Brand | fosroc |
| Form | liquid |
| Color | brown |
| packing type | drum |
| shelf life | 12 months |
₹ 75 / Litre Get Latest Price
| Pack Size | 20 L |
| Brand | fosroc |
| Form | liquid |
| Color | brown |
| packing type | drum |
| shelf life | 12 months |
₹ 260 / Kg Get Latest Price
| Product Type | Cementitious Coating |
| Pack Size | 5 kg |
| Brand | Fosroc |
| Packaging Size | 5 kg |
| Coating Type | Cementitious |
| Form | powder |
| Base Material | Crystalline |
| Application Area | Roof |
| packing type | bag |
| shelf life | 6 months |
₹ 152 / Kg Get Latest Price
| Pack Size | 20 L |
| Brand | Fosroc |
| Coating Type | Acrylic |
| Form | Two Component |
| Color | White |
| SHELF LIFE | 12 MONTHS |
₹ 152 / Kg Get Latest Price
| System Type | 2K Liquid + Powder |
| Base Material | Cementitious |
| Application Area | Bathroom, Water Tank, Balcony, Terrace, Podium, Roof |
| Elongation | 80% |
| Packaging Size | 20 kg |
| Coverage Area | 1 m²/kg |
| Crack Bridging | Hairline Cracks |
| Recommended Coat | 2 Coats |
| UV Resistance | High UV Stable |
₹ 390 / Litre Get Latest Price
| Application | Waterproof Plaster, Bonding Slurry, Floor Screed, Repair Mortar |
| Physical Form | Liquid |
| Packaging Size | 20 L |
| Base Chemistry | SBR Latex |
| Colour | Milky White |
| Chloride Content | Chloride Free |
| Brand Owner | Fosroc |
₹ 6119.95 / Bucket Get Latest Price
| Brand | FOSROC |
| Packaging Size | Nitobond SBR (Latex) is supplied in 1, 5, 20 & 50 litre containers |
| Usage/Application | Waterproofing |
| Packaging Type | DRUM |
| Physical Form | White Liquid |
| Shelf Life | a shelf life of 12 months |
| Country of Origin | Made in India |
| Coverage | Slurry primer - approximately 4- 5 m2/ litre |
| Fire | Nitobond SBR (Latex) is non fl ammable. |
₹ 3850 / Drum Get Latest Price
| Packaging Size | 20li |
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Type | Barrel |
| Shelf Life | Chemical Grade |
| Country of Origin | Made in India |
| Color | Brown |
Praveen Kumar Nallamasa (CEO)
Civilize Mart
H No 12-19, P And T Colony Medipally
Hyderabad - 500039, Telangana, India