Product Details:
| System Type | 2K Liquid + Powder |
| Base Material | Cementitious |
| Brand | Fosroc |
| Packaging Size | 15kg + 5.088kg Pack |
| Form of Chemical | Powder |
| Usage/Application | Waterproofing |
| Coverage | 14Sq. M |
| Category | Acrylic Based Polymer Coating |
| Color | White |
Product Details:
| Brand | FOSROC |
| Packaging Size | Nitobond SBR (Latex) is supplied in 1, 5, 20 & 50 litre containers |
| Usage/Application | Waterproofing |
| Packaging Type | DRUM |
| Physical Form | White Liquid |
| Shelf Life | a shelf life of 12 months |
| Country of Origin | Made in India |
| Coverage | Slurry primer - approximately 4- 5 m2/ litre |
| Fire | Nitobond SBR (Latex) is non fl ammable. |
Product Details:
| Packaging Size | 25KGS |
| Form | Powder |
| Usage/Application | Constructions |
| Packaging Type | BAG |
| Shelf Life | 12Months |
| Country of Origin | Made in India |
| Coverage | 3KG/SquareMeter |
Product Details:
| Application Area | WATER LEAKEGES AREA |
| Form | Powder |
| Packaging Size | 5KG |
| Usage/Application | Construction |
| Packaging Type | BAG |
| Shelf Life | a shelf life of 6 months |
| Country of Origin | Made in India |
Product Details:
| Admixture Type | Integral Waterproofing |
| Application | Concrete, Plaster, Mortar |
| Form | Liquid |
| Dosage | The Optimum dosage is 200ml for 50kg of cement |
| Packaging Size | 20 L |
| SHELF LIFE | 24 MONTHS |
| BRAND | FOSROC |
Product Details:
| Pack Size | 15KG+ 5.088kg |
| Brand | Fosroc |
| Coating Type | Acrylic |
| Form | Two Component |
| Color | Grey |
| Base Type | Water Based |
| SHELF LIFE | 12 MONTHS |
Product Details:
| Product Type | Cementitious Coating |
| Application Area | Roof, Basement, Water Tank |
| Form | 2K Liquid + Powder |
| Base Material | Cementitious |
| Color | Grey |
| SHELF LIFE | 12 MONTHS |
| PACKING TYPE | BAG,BOTTILE |
Product Details:
| Form | Liquid |
| Usage/Application | Constructions |
| Packaging Size | 20li |
| Packaging Type | Barrel |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Color | White |
| Packaging | Conplast WL is supplied in 125ml, 1, 5 , 20 and 200 litre containers |
Product Details:
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | Nitobond EP is supplied in 1.5 litre and 6 litre 2 component packs. |
| Packaging Type | shelf life of 24 months |
| Shelf Life | 4 - 5 mSquare /litre |
| Country of Origin | Made in India |
| Compressive strength | 50 MPa |
| Tensile strength | 20 MPa |
Product Details:
| Form | Liquid |
| Usage/Application | Typical applications will include roofs,podiums,balconies,floor slabs,suspended floors. |
| Packaging Size | 25 Kg |
| Packaging Type | Buckets |
| Shelf Life | Minimum 9 months in original unopened containers |
| Country of Origin | Made in India |
| Coverage | 2 kg/m2 for 1.5 mm thickness |
| Surface Of Application | All surfaces to be waterproofed should be clean,sound and dry |
Product Details:
| Usage/Application | Caulking, Jointing, Grouting |
| Packaging Size | 600ml |
| Packaging Type | Sausage |
| Country of Origin | Made in India |
| Surface Of Application | Ceramic, Metal |
| Strength | HIGH |
| Formm | Smooth, non- slumping paste |
Product Details:
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | 20Liters |
| Packaging Type | Bucket |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Color | Milky White |
| Coverage | 3.5 Sqmt / Litres |
| Tensile Strength | 2.0 N/mm2 |
Product Details:
| Packaging Size | 20li |
| Form | Liquid |
| Usage/Application | Construction |
| Packaging Type | Barrel |
| Shelf Life | Chemical Grade |
| Country of Origin | Made in India |
| Color | Brown |
Product Details:
| Form | Powder |
| Usage/Application | Construction |
| Packaging Size | 25KG |
| Packaging Type | BAG |
| Shelf Life | 6Months |
| Country of Origin | Made in India |
| Features | Shrinkage controlled, polymer modified, fibre reinforced cementitious repair mortar |
| Solubility | 100% In Water |
| Grade Standard | 45N/MMSquare |
Product Details:
| Product Type | Integral Waterproofing |
| Application Area | Plaster, Concrete |
| Packaging Size | 20 L |
| Purity | 99% |
| Usage/Application | Waterproofing |
| Brand | Fosroc |
| Dosage | The Optimum dosage is 200ml for 50kg of cement |
| Packaging | Conplast WL Xtra is supplied in 200ml, 1, 5, 10, 20, 50, and 200 litre containers. |
| Storage | m shelf life of 24 months |
Product Details:
| Form | Powder |
| Usage/Application | Construction |
| Packaging Size | 25 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Brand | Fosroc |
| Tensile Strength | 3.5N/mm2 |
| Freshwet Density | 2220kg/m 3 |
Product Details:
| Form | Powder |
| Usage/Application | Cement Grouting |
| Packaging Size | 225gm |
| Packaging Type | Packet |
| Shelf Life | 6Months |
| Country of Origin | Made in India |
| Brand | FOSROC |
| Chloride content | Nil as per BS:5075 |
| Dosage | 50kg - 20-22 litres 225 g |
Product Details:
| Form | Powder |
| Usage/Application | Industrial Grade |
| Packaging Size | 1Kg |
| Packaging Type | Packet, Drum |
| Shelf Life | Shelf life is 6 months |
| Country of Origin | Made in India |
| Tensile strength at 7 days | 14 N/mmSquare |
Product Details:
| Form | Powder |
| Usage/Application | Used For Repairs To Damaged Reinforced Concrete Elements. |
| Packaging Size | 25KG |
| Packaging Type | Bag |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Grade Standard | Analytical Grade |
| Type | Ready To Use Blend Of Dry Powders |
Product Details:
| Form | Liquid |
| Usage/Application | Jointing |
| Packaging Size | Thioflex 600 gun grade is supplied in 2.5 litre tins in cartons of four |
| Packaging Type | BOX |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
| Surface Of Application | Ceramic, Plastic, Metal |
| Strength | Smooth,nonslumping paste-Gun Grade |
| Chemical Resistance | Automotive Fluids, Acids, Water |